Akácfa str. 1-bedroom
Availability
July 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 690 EUR | 2 690 EUR | 3 690 EUR | 4 690 EUR | 5 690 EUR | 6 690 EUR |
|
7 690 EUR | 8 690 EUR | 9 690 EUR | 10 690 EUR | 11 690 EUR | 12 690 EUR | 13 690 EUR |
14 690 EUR | 15 690 EUR | 16 690 EUR | 17 690 EUR | 18 690 EUR | 19 690 EUR | 20 690 EUR |
21 690 EUR | 22 690 EUR | 23 690 EUR | 24 690 EUR | 25 690 EUR | 26 690 EUR | 27 690 EUR |
28 690 EUR | 29 690 EUR | 30 690 EUR | 31 690 EUR |
August 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 690 EUR | 2 690 EUR | 3 690 EUR |
||||
4 690 EUR | 5 690 EUR | 6 690 EUR | 7 690 EUR | 8 690 EUR | 9 690 EUR | 10 690 EUR |
11 690 EUR | 12 690 EUR | 13 690 EUR | 14 690 EUR | 15 690 EUR | 16 690 EUR | 17 690 EUR |
18 690 EUR | 19 690 EUR | 20 690 EUR | 21 690 EUR | 22 690 EUR | 23 690 EUR | 24 690 EUR |
25 690 EUR | 26 690 EUR | 27 690 EUR | 28 690 EUR | 29 690 EUR | 30 690 EUR | 31 690 EUR |
past
today
booked
Property Description
This cozy 4th floor, one-room apartment is so close to the city center, Blaha square, that it would take too long to list everything in the area. Restaurants, pubs, mall, and it’s very easy to get home 24/7.
Metro: M2, M4
Trolleybus: 74
Tram: 4, 6
Buses: 5, 7, 8E, 107, 108E, 110, 112, 133E, 923, 907
View more
Property Price
Price per month: 690 EUR +UTILITIES
Minimum number of nights: 60
Security deposit: 690 EUR
Property Features
Apartment
Bed linen
Fast speed internet
Hair dryer
Iron
TV
Washing machine
Building
Elevator
Kitchen
Cooktop
Dining area
Dishwasher
Fridge
kettle
Kitchen equipment
Microwave
Oven
Property Address
Address: Akácfa str. 7.
VárosCity: Budapest
Area: 7th district
State: Budapest
Zip: 1072
Country: Hungary
Property Details
Property ID: 30629
Property Size: 45 m2
Rooms: 2
Bedrooms: 1
Bathrooms: 1
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
On the Map





