Paulay Ede str. one-bedroom
Availability
September 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 850 EUR | 2 850 EUR | 3 850 EUR | 4 850 EUR | 5 850 EUR | 6 850 EUR |
|
| 7 850 EUR | 8 850 EUR | 9 850 EUR | 10 850 EUR | 11 850 EUR | 12 850 EUR | 13 850 EUR |
| 14 850 EUR | 15 850 EUR | 16 850 EUR | 17 850 EUR | 18 850 EUR | 19 850 EUR | 20 850 EUR |
| 21 850 EUR | 22 850 EUR | 23 850 EUR | 24 850 EUR | 25 850 EUR | 26 850 EUR | 27 850 EUR |
| 28 850 EUR | 29 850 EUR | 30 850 EUR |
||||
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 850 EUR | 2 850 EUR | 3 850 EUR | 4 850 EUR |
|||
| 5 850 EUR | 6 850 EUR | 7 850 EUR | 8 850 EUR | 9 850 EUR | 10 850 EUR | 11 850 EUR |
| 12 850 EUR | 13 850 EUR | 14 850 EUR | 15 850 EUR | 16 850 EUR | 17 850 EUR | 18 850 EUR |
| 19 850 EUR | 20 850 EUR | 21 850 EUR | 22 850 EUR | 23 850 EUR | 24 850 EUR | 25 850 EUR |
| 26 850 EUR | 27 850 EUR | 28 850 EUR | 29 850 EUR | 30 850 EUR | 31 850 EUR |
|
past
today
booked
Property Description
One bedroom apartment in the City Center
View more
Property Price
Price per month: 850 EUR + UTILITIES
Utility: 150 EUR /Month
Minimum number of nights: 60
Security deposit: 850 EUR
Property Features
Apartment
Airco in bedroom
Bed linen
Dryer
Fast speed internet 1000Mbit/s
Hair dryer
Iron
TV
Vacuum cleaner
Washing machine
Building
1st floor
Kitchen
Coffee machine
Dishwasher
Fridge
kettle
Kitchen equipment (plates, glasses, pots etc.)
Microwave
Oven
Toaster
Other Features
Fast speed internet 1000Mbit/s
Property Address
Address: Paulay Ede u. 10 floor: 1 door: 4
VárosCity: Budapest
Area: 6th district
State: Budapest
Zip: 1061
Country: Hungary
Property Details
Property ID: 39310
Property Size: 41 m2
Rooms: 2
Bedrooms: 1
Bathrooms: 1
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
On the Map
Similar Listings
Balcony
Pet Friendly


