Szemere str. 1-bedroom 5th district
Availability
July 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 1.090 EUR | 2 1.090 EUR | 3 1.090 EUR | 4 1.090 EUR | 5 1.090 EUR |
||
| 6 1.090 EUR | 7 1.090 EUR | 8 1.090 EUR | 9 1.090 EUR | 10 1.090 EUR | 11 1.090 EUR | 12 1.090 EUR |
| 13 1.090 EUR | 14 1.090 EUR | 15 1.090 EUR | 16 1.090 EUR | 17 1.090 EUR | 18 1.090 EUR | 19 1.090 EUR |
| 20 1.090 EUR | 21 1.090 EUR | 22 1.090 EUR | 23 1.090 EUR | 24 1.090 EUR | 25 1.090 EUR | 26 1.090 EUR |
| 27 1.090 EUR | 28 1.090 EUR | 29 1.090 EUR | 30 1.090 EUR | 31 1.090 EUR |
||
August 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 1.090 EUR | 2 1.090 EUR |
|||||
| 3 1.090 EUR | 4 1.090 EUR | 5 1.090 EUR | 6 1.090 EUR | 7 1.090 EUR | 8 1.090 EUR | 9 1.090 EUR |
| 10 1.090 EUR | 11 1.090 EUR | 12 1.090 EUR | 13 1.090 EUR | 14 1.090 EUR | 15 1.090 EUR | 16 1.090 EUR |
| 17 1.090 EUR | 18 1.090 EUR | 19 1.090 EUR | 20 1.090 EUR | 21 1.090 EUR | 22 1.090 EUR | 23 1.090 EUR |
| 24 1.090 EUR | 25 1.090 EUR | 26 1.090 EUR | 27 1.090 EUR | 28 1.090 EUR | 29 1.090 EUR | 30 1.090 EUR |
| 31 1.090 EUR |
||||||
past
today
booked
Property Description
This apartment is really an unique place, 4 meters ceiling, very spacious rooms on 90sqm. 2nd floor apartment with elevator at Szemere street, 5th district.
M3 metro, tram lines: 2, 4 and 6 are 5 minutes away. Nearby there are many shops, supermarkets, cafes and restaurants. Utility depends on energy consumption, it should be 140 – 180 EUR on average.
WE HAVE VIDEO!
View more
Property Price
Price per month: 1.090 EUR + UTILITIES
Minimum number of nights: 30
Security deposit: 1.500 EUR
Property Features
Apartment
Aircondition
Bed linen
Credit Card payment
Fast speed internet 500Mbit/s
Garden view
Hair dryer
Home Office
Iron
TV
Vacuum cleaner
Walk-in closet
Washing machine
Building
2nd floor
Elevator / Lift
Kitchen
Coffee machine
Cooktop
Dining area
Dishwasher
Fridge
kettle
Kitchen equipment (plates, glasses, pots etc.)
Microwave
Oven
Property Address
Address: Szemere street 22 2nd floor
VárosCity: Budapest
Area: 5th district
State: Budapest
Zip: 1054
Country: Hungary
Property Details
Property Status: Available,Pet Friendly
Property ID: 38426
Property Size: 90 m2
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
On the Map
Similar Listings
Balcony
Pet Friendly
Pet Friendly
Balcony
Pet Friendly


