Pozsonyi str. 1-bedroom
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 940 EUR | 2 940 EUR | 3 940 EUR | 4 940 EUR | 5 940 EUR |
||
6 940 EUR | 7 940 EUR | 8 940 EUR | 9 940 EUR | 10 940 EUR | 11 940 EUR | 12 940 EUR |
13 940 EUR | 14 940 EUR | 15 940 EUR | 16 940 EUR | 17 940 EUR | 18 940 EUR | 19 940 EUR |
20 940 EUR | 21 940 EUR | 22 940 EUR | 23 940 EUR | 24 940 EUR | 25 940 EUR | 26 940 EUR |
27 940 EUR | 28 940 EUR | 29 940 EUR | 30 940 EUR | 31 940 EUR |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 940 EUR | 2 940 EUR |
|||||
3 940 EUR | 4 940 EUR | 5 940 EUR | 6 940 EUR | 7 940 EUR | 8 940 EUR | 9 940 EUR |
10 940 EUR | 11 940 EUR | 12 940 EUR | 13 940 EUR | 14 940 EUR | 15 940 EUR | 16 940 EUR |
17 940 EUR | 18 940 EUR | 19 940 EUR | 20 940 EUR | 21 940 EUR | 22 940 EUR | 23 940 EUR |
24 940 EUR | 25 940 EUR | 26 940 EUR | 27 940 EUR | 28 940 EUR |
Property Description
Located in Újlipótváros, in one of the Palatinus houses, one street away from the Danube bank, a 2-minute walk from Szent István Park. The apartment is on the 6th floor, fully mechanized. Bright, quiet, with a view of the houses and roofs of Pozsonyi út, very cozy. It has a separate bedroom and a living room with an American kitchen. Smart TV, washing machine, dishwasher, fridge freezer, oven, hob, microwave, vacuum cleaner, kitchen utensils (pots, plates, etc.), towels, bed linen, duvets, pillows are also available. Air-conditioned, centrally heated, comfortable, livable apartment. A large built-in hallway wardrobe and two wardrobes in the bedroom are the storage space. Pozsonyi út is the cultural center of Budapest, with bookstores, cafes, restaurants, exhibition spaces.
FIXED UTILITY COST : 50.000 HUF
The following transit lines have routes that pass near Pozsonyi Út:
Trolleybus: 75, 76, 75A, 15. (3 MINUTES)
Metro: M3. (8-10 MINUTES AWAY)
Tram: 2, 4, 6. (IN 200 METERS)