Kresz Géza str. 2-bedrooms balcony
Availability
October 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 890 EUR | 2 890 EUR | 3 890 EUR | 4 890 EUR | 5 890 EUR |
||
6 890 EUR | 7 890 EUR | 8 890 EUR | 9 890 EUR | 10 890 EUR | 11 890 EUR | 12 890 EUR |
13 890 EUR | 14 890 EUR | 15 890 EUR | 16 890 EUR | 17 890 EUR | 18 890 EUR | 19 890 EUR |
20 890 EUR | 21 890 EUR | 22 890 EUR | 23 890 EUR | 24 890 EUR | 25 890 EUR | 26 890 EUR |
27 890 EUR | 28 890 EUR | 29 890 EUR | 30 890 EUR | 31 890 EUR |
November 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 890 EUR | 2 890 EUR |
|||||
3 890 EUR | 4 890 EUR | 5 890 EUR | 6 890 EUR | 7 890 EUR | 8 890 EUR | 9 890 EUR |
10 890 EUR | 11 890 EUR | 12 890 EUR | 13 890 EUR | 14 890 EUR | 15 890 EUR | 16 890 EUR |
17 890 EUR | 18 890 EUR | 19 890 EUR | 20 890 EUR | 21 890 EUR | 22 890 EUR | 23 890 EUR |
24 890 EUR | 25 890 EUR | 26 890 EUR | 27 890 EUR | 28 890 EUR | 29 890 EUR | 30 890 EUR |
past
today
booked
Property Description
We offer this 70m2 two-bedrooms type apartment at Kresz Géza street, close to Nyugati / Margaret island, M3 metro and tram nu.4 and nu.6 are in 5 minutes walk.
Apartment has balcony, 2 bedrooms each with doublebed, washing machine, small but equipped kitchen.
FIXED MONTHLY UTILITY COST: 200EUR
View more
Property Price
Price per month: 890 EUR + UTILITIES
Minimum number of nights: 30
Security deposit: 1.500 EUR
Property Features
Apartment
Balcony
Bed linen
Fast speed internet
Hair dryer
Iron
Street View
TV
Washing machine
Building
Elevator
Kitchen
Cooktop
Dining area
Fridge
Kitchen equipment
Microwave
Oven
Property Address
Address: Kresz Géza str. 11.
VárosCity: Budapest
Area: 13th district
State: Budapest
Zip: 1132
Country: Hungary
Property Details
Property Status: Balcony
Property ID: 19789
Property Size: 70 m2
Rooms: 3
Bedrooms: 2
Bathrooms: 1
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
On the Map






Similar Listings
Featured
Pet Friendly