Vörösmarty str. 1-bedroom
Availability
October 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1.090 EUR | 2 1.090 EUR | 3 1.090 EUR | 4 1.090 EUR | 5 1.090 EUR | 6 1.090 EUR |
|
7 1.090 EUR | 8 1.090 EUR | 9 1.090 EUR | 10 1.090 EUR | 11 1.090 EUR | 12 1.090 EUR | 13 1.090 EUR |
14 1.090 EUR | 15 1.090 EUR | 16 1.090 EUR | 17 1.090 EUR | 18 1.090 EUR | 19 1.090 EUR | 20 1.090 EUR |
21 1.090 EUR | 22 1.090 EUR | 23 1.090 EUR | 24 1.090 EUR | 25 1.090 EUR | 26 1.090 EUR | 27 1.090 EUR |
28 1.090 EUR | 29 1.090 EUR | 30 1.090 EUR | 31 1.090 EUR |
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1.090 EUR | 2 1.090 EUR | 3 1.090 EUR |
||||
4 1.090 EUR | 5 1.090 EUR | 6 1.090 EUR | 7 1.090 EUR | 8 1.090 EUR | 9 1.090 EUR | 10 1.090 EUR |
11 1.090 EUR | 12 1.090 EUR | 13 1.090 EUR | 14 1.090 EUR | 15 1.090 EUR | 16 1.090 EUR | 17 1.090 EUR |
18 1.090 EUR | 19 1.090 EUR | 20 1.090 EUR | 21 1.090 EUR | 22 1.090 EUR | 23 1.090 EUR | 24 1.090 EUR |
25 1.090 EUR | 26 1.090 EUR | 27 1.090 EUR | 28 1.090 EUR | 29 1.090 EUR | 30 1.090 EUR |
past
today
booked
Property Description
Modern, high-quality 53 sqm 2nd floor apartment with 1 bedroom, living-room, bathroom with shower and kitchen in Vörösmarty Garden condo. LOW utilities
Minimum rental period is 3 months.
View more
Property Price
Price per month: 1.090 EUR +UTILITIES
Minimum number of nights: 90
Security deposit: 1.100 EUR
Property Features
Apartment
Aircondition
Fast speed internet
TV
Washing machine
Kitchen
Dishwasher
Oven
Sleeping Arragement
Bedroom 1
Property Address
Address: Vörösmarty street 12
VárosCity: Budapest
Area: 7th district
State: Budapest
Zip: 1074
Country: Hungary
Property Details
Property Status: Available
Property ID: 10441
Property Size: 53 m2
Rooms: 2
Bedrooms: 1
Bathrooms: 1
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
On the Map
Similar Listings
Available
Available
Available