Rotenbiller str. 4-bedrooms garden
Availability
September 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2.290 EUR |
||||||
2 2.290 EUR | 3 2.290 EUR | 4 2.290 EUR | 5 2.290 EUR | 6 2.290 EUR | 7 2.290 EUR | 8 2.290 EUR |
9 2.290 EUR | 10 2.290 EUR | 11 2.290 EUR | 12 2.290 EUR | 13 2.290 EUR | 14 2.290 EUR | 15 2.290 EUR |
16 2.290 EUR | 17 2.290 EUR | 18 2.290 EUR | 19 2.290 EUR | 20 2.290 EUR | 21 2.290 EUR | 22 2.290 EUR |
23 2.290 EUR | 24 2.290 EUR | 25 2.290 EUR | 26 2.290 EUR | 27 2.290 EUR | 28 2.290 EUR | 29 2.290 EUR |
30 2.290 EUR |
October 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2.290 EUR | 2 2.290 EUR | 3 2.290 EUR | 4 2.290 EUR | 5 2.290 EUR | 6 2.290 EUR |
|
7 2.290 EUR | 8 2.290 EUR | 9 2.290 EUR | 10 2.290 EUR | 11 2.290 EUR | 12 2.290 EUR | 13 2.290 EUR |
14 2.290 EUR | 15 2.290 EUR | 16 2.290 EUR | 17 2.290 EUR | 18 2.290 EUR | 19 2.290 EUR | 20 2.290 EUR |
21 2.290 EUR | 22 2.290 EUR | 23 2.290 EUR | 24 2.290 EUR | 25 2.290 EUR | 26 2.290 EUR | 27 2.290 EUR |
28 2.290 EUR | 29 2.290 EUR | 30 2.290 EUR | 31 2.290 EUR |
past
today
booked
Property Description
This property is really an extraordinary place in downtown of Budapest! It has 4 bedrooms, 3 bathrooms with garden. It’s located in Rotenbiller street, 7th district, M2 and M4 metro lines are in walking distance. Nearby there are many shops and cafes.
Maximum capacity is 12 people.
View more
Property Price
Price per month: 2.290 EUR + UTILITIES
Minimum number of nights: 15
Security deposit: 2.300 EUR
Property Features
Apartment
Aircondition
Bed linen
Credit Card payment
Dryer
Fast speed internet 1000Mbit/s
Garden view
Hair dryer
Home Office
Iron
TV
Washing machine
Building
Garden
Kitchen
Coffee machine
Cooktop
Dining area
Dishwasher
Fridge
Kitchen equipment
Microwave
Oven
Property Details
Property Status: Available
Property ID: 27282
Property Size: 130 m2
Rooms: 5
Bedrooms: 4
Bathrooms: 3
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed