Páva str. 1-bedroom flat garage
Availability
October 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 790 EUR | 2 790 EUR | 3 790 EUR | 4 790 EUR | 5 790 EUR |
||
6 790 EUR | 7 790 EUR | 8 790 EUR | 9 790 EUR | 10 790 EUR | 11 790 EUR | 12 790 EUR |
13 790 EUR | 14 790 EUR | 15 790 EUR | 16 790 EUR | 17 790 EUR | 18 790 EUR | 19 790 EUR |
20 790 EUR | 21 790 EUR | 22 790 EUR | 23 790 EUR | 24 790 EUR | 25 790 EUR | 26 790 EUR |
27 790 EUR | 28 790 EUR | 29 790 EUR | 30 790 EUR | 31 790 EUR |
November 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 790 EUR | 2 790 EUR |
|||||
3 790 EUR | 4 790 EUR | 5 790 EUR | 6 790 EUR | 7 790 EUR | 8 790 EUR | 9 790 EUR |
10 790 EUR | 11 790 EUR | 12 790 EUR | 13 790 EUR | 14 790 EUR | 15 790 EUR | 16 790 EUR |
17 790 EUR | 18 790 EUR | 19 790 EUR | 20 790 EUR | 21 790 EUR | 22 790 EUR | 23 790 EUR |
24 790 EUR | 25 790 EUR | 26 790 EUR | 27 790 EUR | 28 790 EUR | 29 790 EUR | 30 790 EUR |
past
today
booked
Property Description
50sqm 1-bedroom flat few steps to SOTE University in district 9th at Páva street, 9th district, close to M3 metro and Ferenc tér. Apartment is located on 1st floor and views to inner garden, very bight apartment.
VIDEO IS AVAILABLE
Underground parking is available
View more
Property Price
Price per month: 790 EUR +UTILITIES
Minimum number of nights: 90
Security deposit: 790 EUR
Property Features
Apartment
Aircondition
Fast speed internet
TV
Washing machine
Building
Underground parking
Kitchen
Dishwasher
Oven
Sleeping Arragement
Bedroom 1
Property Address
Address: Páva street 15-17.
VárosCity: Budapest
Area: 9th district
State: Budapest
Zip: 1094
Country: Hungary
Property Details
Property Status: Balcony
Property ID: 10285
Property Size: 50 m2
Rooms: 2
Bedrooms: 1
Bathrooms: 1
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
On the Map






Similar Listings
Pet Friendly
Featured
Booked
Featured
Balcony
Pet Friendly