Kertesz str. 1-bedroom terrace
Availability
június 2023
h | K | s | c | p | s | v |
---|---|---|---|---|---|---|
1 1.250 EUR | 2 1.250 EUR | 3 1.250 EUR | 4 1.250 EUR |
|||
5 1.250 EUR | 6 1.250 EUR | 7 1.250 EUR | 8 1.250 EUR | 9 1.250 EUR | 10 1.250 EUR | 11 1.250 EUR |
12 1.250 EUR | 13 1.250 EUR | 14 1.250 EUR | 15 1.250 EUR | 16 1.250 EUR | 17 1.250 EUR | 18 1.250 EUR |
19 1.250 EUR | 20 1.250 EUR | 21 1.250 EUR | 22 1.250 EUR | 23 1.250 EUR | 24 1.250 EUR | 25 1.250 EUR |
26 1.250 EUR | 27 1.250 EUR | 28 1.250 EUR | 29 1.250 EUR | 30 1.250 EUR |
július 2023
h | K | s | c | p | s | v |
---|---|---|---|---|---|---|
1 1.250 EUR | 2 1.250 EUR |
|||||
3 1.250 EUR | 4 1.250 EUR | 5 1.250 EUR | 6 1.250 EUR | 7 1.250 EUR | 8 1.250 EUR | 9 1.250 EUR |
10 1.250 EUR | 11 1.250 EUR | 12 1.250 EUR | 13 1.250 EUR | 14 1.250 EUR | 15 1.250 EUR | 16 1.250 EUR |
17 1.250 EUR | 18 1.250 EUR | 19 1.250 EUR | 20 1.250 EUR | 21 1.250 EUR | 22 1.250 EUR | 23 1.250 EUR |
24 1.250 EUR | 25 1.250 EUR | 26 1.250 EUR | 27 1.250 EUR | 28 1.250 EUR | 29 1.250 EUR | 30 1.250 EUR |
31 1.250 EUR |
past
today
booked
Property Description
An amazing top floor apartment with terrace at Kertész street, 7th district. Modern 75sqm apartment designed by interior designer offers perfect stay for midterm rental in Budapest.
It has living-room, full-equipped kitchen, bedroom and 10 sqm roof terrace with a view of downtown area.
View more
Property Price
Price per month: 1.250 EUR + UTILITIES
Minimum number of nights: 30
Security deposit: 1.250 EUR
Property Features
Apartment
Aircondition
Bed linen
Fast speed internet
Street View
Terrace
Top floor
TV
Washing machine
Building
Elevator
Kitchen
Cooktop
Dining area
Dishwasher
Fridge
Kitchen Equipment
microwave
Oven
Other Features
Walk-in closet
Property Details
Property ID: 17235
Property Size: 75 m2
Rooms: 2
Bedrooms: 1
Bathrooms: 1
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
On the Map






Similar Listings
featured
Available
Available