Izabella str. 1-bedroom
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 820 EUR |
||||||
2 820 EUR | 3 820 EUR | 4 820 EUR | 5 820 EUR | 6 820 EUR | 7 820 EUR | 8 820 EUR |
9 820 EUR | 10 820 EUR | 11 820 EUR | 12 820 EUR | 13 820 EUR | 14 820 EUR | 15 820 EUR |
16 820 EUR | 17 820 EUR | 18 820 EUR | 19 820 EUR | 20 820 EUR | 21 820 EUR | 22 820 EUR |
23 820 EUR | 24 820 EUR | 25 820 EUR | 26 820 EUR | 27 820 EUR | 28 820 EUR | 29 820 EUR |
30 820 EUR | 31 820 EUR |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 820 EUR | 2 820 EUR | 3 820 EUR | 4 820 EUR | 5 820 EUR |
||
6 820 EUR | 7 820 EUR | 8 820 EUR | 9 820 EUR | 10 820 EUR | 11 820 EUR | 12 820 EUR |
13 820 EUR | 14 820 EUR | 15 820 EUR | 16 820 EUR | 17 820 EUR | 18 820 EUR | 19 820 EUR |
20 820 EUR | 21 820 EUR | 22 820 EUR | 23 820 EUR | 24 820 EUR | 25 820 EUR | 26 820 EUR |
27 820 EUR | 28 820 EUR | 29 820 EUR | 30 820 EUR | 31 820 EUR |
past
today
booked
Property Description
An 55sqm second floor apartment at Izabella street in iconic art-nouveau building, district 6th. M3 metro, tram nu. 4 and 6 and troley buses in walking distance. Apartment has all necessary equipment for short term rental in Budapest.
View more
Property Price
Price per month: 820 EUR + UTILITIES
Minimum number of nights: 30
Security deposit: 890 EUR
Property Features
Apartment
Bed linen
Fast speed internet
Fast speed internet 1000Mbit/s
Hair dryer
Home Office
Iron
Street View
TV
Washing machine
Kitchen
Coffee machine
Cooktop
Dining area
Dishwasher
Fridge
Kitchen equipment
Microwave
Oven
Other Features
Fast speed internet 1000Mbit/s
Property Address
Address: Izabella str. 94.
VárosCity: Budapest
Area: 6th district
State: Budapest
Zip: 1064
Country: Hungary
Property Details
Property ID: 24168
Property Size: 55 m2
Rooms: 2
Bedrooms: 1
Bathrooms: 1
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
On the Map
Similar Listings
featured