Corvin Residence 2-bedroom with balcony
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1.310 EUR | 2 1.310 EUR | 3 1.310 EUR | 4 1.310 EUR | 5 1.310 EUR | 6 1.310 EUR |
|
7 1.310 EUR | 8 1.310 EUR | 9 1.310 EUR | 10 1.310 EUR | 11 1.310 EUR | 12 1.310 EUR | 13 1.310 EUR |
14 1.310 EUR | 15 1.310 EUR | 16 1.310 EUR | 17 1.310 EUR | 18 1.310 EUR | 19 1.310 EUR | 20 1.310 EUR |
21 1.310 EUR | 22 1.310 EUR | 23 1.310 EUR | 24 1.310 EUR | 25 1.310 EUR | 26 1.310 EUR | 27 1.310 EUR |
28 1.310 EUR | 29 1.310 EUR | 30 1.310 EUR | 31 1.310 EUR |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1.310 EUR | 2 1.310 EUR | 3 1.310 EUR |
||||
4 1.310 EUR | 5 1.310 EUR | 6 1.310 EUR | 7 1.310 EUR | 8 1.310 EUR | 9 1.310 EUR | 10 1.310 EUR |
11 1.310 EUR | 12 1.310 EUR | 13 1.310 EUR | 14 1.310 EUR | 15 1.310 EUR | 16 1.310 EUR | 17 1.310 EUR |
18 1.310 EUR | 19 1.310 EUR | 20 1.310 EUR | 21 1.310 EUR | 22 1.310 EUR | 23 1.310 EUR | 24 1.310 EUR |
25 1.310 EUR | 26 1.310 EUR | 27 1.310 EUR | 28 1.310 EUR | 29 1.310 EUR | 30 1.310 EUR | 31 1.310 EUR |
Property Description
The 75 sqm, American-kitchen living room + 2 bedrooms, 2 bathrooms, 2 kitchens, with a wardrobe room, (balcony 5 sqm), is in new condition and is located on the 4th floor of the building. The windows of the apartment overlook the garden. The property is fully furnished, mechanized, with the high-quality equipment shown in the pictures. Machines: refrigerator, induction hob, microwave, coffee maker, toaster, kettle, washing machine, TV. The kitchen is equipped with other basic appliances. There is a shower in the bathroom, and a bathtub in the other. The property is equipped with air conditioning. (No.407AB).
A very frequented location in the neighborhood of Corvin Mall, full of restaurants and cafes and entertainment options.
The following transit lines have routes that pass near:
Bus: 15, 212, 72, 9, 6.
Metro: M3.
Light Rail: 4, 6.
FIXED MONTHLY UTILITY FEE: 140 EUR (+50EUR weekly cleaning, change of bed linen and towels)
On the Map





