Révay str. 3-bedroom luxury
Availability
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 1.700 EUR | 2 1.700 EUR | 3 1.700 EUR |
||||
| 4 1.700 EUR | 5 1.700 EUR | 6 1.700 EUR | 7 1.700 EUR | 8 1.700 EUR | 9 1.700 EUR | 10 1.700 EUR |
| 11 1.700 EUR | 12 1.700 EUR | 13 1.700 EUR | 14 1.700 EUR | 15 1.700 EUR | 16 1.700 EUR | 17 1.700 EUR |
| 18 1.700 EUR | 19 1.700 EUR | 20 1.700 EUR | 21 1.700 EUR | 22 1.700 EUR | 23 1.700 EUR | 24 1.700 EUR |
| 25 1.700 EUR | 26 1.700 EUR | 27 1.700 EUR | 28 1.700 EUR | 29 1.700 EUR | 30 1.700 EUR | 31 1.700 EUR |
June 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 1.700 EUR | 2 1.700 EUR | 3 1.700 EUR | 4 1.700 EUR | 5 1.700 EUR | 6 1.700 EUR | 7 1.700 EUR |
| 8 1.700 EUR | 9 1.700 EUR | 10 1.700 EUR | 11 1.700 EUR | 12 1.700 EUR | 13 1.700 EUR | 14 1.700 EUR |
| 15 1.700 EUR | 16 1.700 EUR | 17 1.700 EUR | 18 1.700 EUR | 19 1.700 EUR | 20 1.700 EUR | 21 1.700 EUR |
| 22 1.700 EUR | 23 1.700 EUR | 24 1.700 EUR | 25 1.700 EUR | 26 1.700 EUR | 27 1.700 EUR | 28 1.700 EUR |
| 29 1.700 EUR | 30 1.700 EUR |
|||||
past
today
booked
Property Description
View more
Property Price
Price per month: 1.700 EUR +UTILITIES
Minimum number of nights: 30
Security deposit: 1.700 EUR
Property Features
Apartment
Airco in bedroom
Aircondition
Balcony
Bed linen
Dryer
Fast speed internet 1000Mbit/s
Hair dryer
Home Office
Iron
Street View
TV
Washing machine
Kitchen
Coffee machine
Cooktop
Dining area
Dishwasher
Fridge
kettle
Kitchen equipment (plates, glasses, pots etc.)
Microwave
Oven
Toaster
Other Features
Fast speed internet 1000Mbit/s
Property Address
Address: Révai str. 22.
VĂ¡rosCity: Budapest
Area: 6th district
State: Budapest
Zip: 1065
Country: Hungary
Property Details
Property Status: Balcony,Pet Friendly
Property ID: 35096
Property Size: 144 m2
Rooms: 4
Bedrooms: 3
Bathrooms: 3
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed


