Podmaniczky str. studio
Availability
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 820 EUR | 2 820 EUR | 3 820 EUR | 4 820 EUR | 5 820 EUR |
||
| 6 820 EUR | 7 820 EUR | 8 820 EUR | 9 820 EUR | 10 820 EUR | 11 820 EUR | 12 820 EUR |
| 13 820 EUR | 14 820 EUR | 15 820 EUR | 16 820 EUR | 17 820 EUR | 18 820 EUR | 19 820 EUR |
| 20 820 EUR | 21 820 EUR | 22 820 EUR | 23 820 EUR | 24 820 EUR | 25 820 EUR | 26 820 EUR |
| 27 820 EUR | 28 820 EUR | 29 820 EUR | 30 820 EUR |
|||
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 820 EUR | 2 820 EUR | 3 820 EUR |
||||
| 4 820 EUR | 5 820 EUR | 6 820 EUR | 7 820 EUR | 8 820 EUR | 9 820 EUR | 10 820 EUR |
| 11 820 EUR | 12 820 EUR | 13 820 EUR | 14 820 EUR | 15 820 EUR | 16 820 EUR | 17 820 EUR |
| 18 820 EUR | 19 820 EUR | 20 820 EUR | 21 820 EUR | 22 820 EUR | 23 820 EUR | 24 820 EUR |
| 25 820 EUR | 26 820 EUR | 27 820 EUR | 28 820 EUR | 29 820 EUR | 30 820 EUR | 31 820 EUR |
past
today
booked
Property Description
Cozy apartment in the center of the city in 6th district, close to Nyugati railway station on top floor with elevator, airco, full equipment (Washing-drying machine, Fridge, Microwave oven, Oven, Hot plate, Dishwasher) and modern design.
View more
Property Price
Price per month: 820 EUR + UTILITIES
Minimum number of nights: 30
Security deposit: 820 EUR
Property Features
Apartment
Aircondition
Bed linen
Dryer
Fast speed internet
Iron
Street View
Top floor
Washing machine
Building
8th floor
Elevator / Lift
Kitchen
Cooktop
Dining area
Fridge
Kitchen equipment (plates, glasses, pots etc.)
Microwave
Oven
Property Address
Address: Podmaniczky str. 65.
VárosCity: Budapest
Area: 6th district
State: Budapest
Zip: 1065
Country: Hungary
Property Details
Property ID: 21522
Property Size: 30 m2
Rooms: 1
Bedrooms: 1
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
On the Map
Similar Listings
Pet Friendly


