Podmaniczky str. studio
Availability
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 690 EUR | 2 690 EUR |
|||||
3 690 EUR | 4 690 EUR | 5 690 EUR | 6 690 EUR | 7 690 EUR | 8 690 EUR | 9 690 EUR |
10 690 EUR | 11 690 EUR | 12 690 EUR | 13 690 EUR | 14 690 EUR | 15 690 EUR | 16 690 EUR |
17 690 EUR | 18 690 EUR | 19 690 EUR | 20 690 EUR | 21 690 EUR | 22 690 EUR | 23 690 EUR |
24 690 EUR | 25 690 EUR | 26 690 EUR | 27 690 EUR | 28 690 EUR |
March 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 690 EUR | 2 690 EUR |
|||||
3 690 EUR | 4 690 EUR | 5 690 EUR | 6 690 EUR | 7 690 EUR | 8 690 EUR | 9 690 EUR |
10 690 EUR | 11 690 EUR | 12 690 EUR | 13 690 EUR | 14 690 EUR | 15 690 EUR | 16 690 EUR |
17 690 EUR | 18 690 EUR | 19 690 EUR | 20 690 EUR | 21 690 EUR | 22 690 EUR | 23 690 EUR |
24 690 EUR | 25 690 EUR | 26 690 EUR | 27 690 EUR | 28 690 EUR | 29 690 EUR | 30 690 EUR |
31 690 EUR |
past
today
booked
Property Description
Cozy apartment in the center of the city in 6th district, close to Nyugati railway station on top floor with elevator, airco, full equipment (Washing-drying machine, Fridge, Microwave oven, Oven, Hot plate, Dishwasher) and modern design.
View more
Property Price
Price per month: 690 EUR + UTILITIES
Minimum number of nights: 30
Security deposit: 800 EUR
Property Features
Apartment
Aircondition
Bed linen
Dryer
Fast speed internet
Iron
Street View
Top floor
Washing machine
Building
Elevator
Kitchen
Cooktop
Dining area
Fridge
Kitchen equipment
Microwave
Oven
Property Address
Address: Podmaniczky str.65
VárosCity: Budapest
Area: 6th district
State: Budapest
Zip: 1065
Country: Hungary
Property Details
Property ID: 21522
Property Size: 30 m2
Rooms: 1
Bedrooms: 1
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
On the Map






Similar Listings
Featured
Available