Mészáros str. 3-bedrooms flat balcony
Availability
június 2023
h | K | s | c | p | s | v |
---|---|---|---|---|---|---|
1 1.490 EUR | 2 1.490 EUR | 3 1.490 EUR | 4 1.490 EUR |
|||
5 1.490 EUR | 6 1.490 EUR | 7 1.490 EUR | 8 1.490 EUR | 9 1.490 EUR | 10 1.490 EUR | 11 1.490 EUR |
12 1.490 EUR | 13 1.490 EUR | 14 1.490 EUR | 15 1.490 EUR | 16 1.490 EUR | 17 1.490 EUR | 18 1.490 EUR |
19 1.490 EUR | 20 1.490 EUR | 21 1.490 EUR | 22 1.490 EUR | 23 1.490 EUR | 24 1.490 EUR | 25 1.490 EUR |
26 1.490 EUR | 27 1.490 EUR | 28 1.490 EUR | 29 1.490 EUR | 30 1.490 EUR |
július 2023
h | K | s | c | p | s | v |
---|---|---|---|---|---|---|
1 1.490 EUR | 2 1.490 EUR |
|||||
3 1.490 EUR | 4 1.490 EUR | 5 1.490 EUR | 6 1.490 EUR | 7 1.490 EUR | 8 1.490 EUR | 9 1.490 EUR |
10 1.490 EUR | 11 1.490 EUR | 12 1.490 EUR | 13 1.490 EUR | 14 1.490 EUR | 15 1.490 EUR | 16 1.490 EUR |
17 1.490 EUR | 18 1.490 EUR | 19 1.490 EUR | 20 1.490 EUR | 21 1.490 EUR | 22 1.490 EUR | 23 1.490 EUR |
24 1.490 EUR | 25 1.490 EUR | 26 1.490 EUR | 27 1.490 EUR | 28 1.490 EUR | 29 1.490 EUR | 30 1.490 EUR |
31 1.490 EUR |
past
today
booked
Property Description
Top floor 87 sqm 3-bedrooms flat Buda side, just at skirt of Castle district. 5th floor flat with elevator access hits with amazing view of Buda Castle.
View more
Property Price
Price per month: 1.490 EUR +UTILITES
Minimum number of nights: 30
Security deposit: 2.500 EUR
Property Features
Apartment
Aircondition
Balcony
Dryer
Fast speed internet
Top floor
TV
Washing machine
Kitchen
Dishwasher
Oven
Sleeping Arragement
Bedroom 1
Bedroom 2
Bedroom 3
Property Details
Property Status: Booked
Property ID: 10126
Property Size: 87 m2
Rooms: 4
Bedrooms: 3
Bathrooms: 2
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
On the Map





