Mészáros str. 3-bedrooms terrace panorama
Availability
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1.590 EUR | 2 1.590 EUR | 3 1.590 EUR | 4 1.590 EUR | 5 1.590 EUR |
||
6 1.590 EUR | 7 1.590 EUR | 8 1.590 EUR | 9 1.590 EUR | 10 1.590 EUR | 11 1.590 EUR | 12 1.590 EUR |
13 1.590 EUR | 14 1.590 EUR | 15 1.590 EUR | 16 1.590 EUR | 17 1.590 EUR | 18 1.590 EUR | 19 1.590 EUR |
20 1.590 EUR | 21 1.590 EUR | 22 1.590 EUR | 23 1.590 EUR | 24 1.590 EUR | 25 1.590 EUR | 26 1.590 EUR |
27 1.590 EUR | 28 1.590 EUR | 29 1.590 EUR | 30 1.590 EUR | 31 1.590 EUR |
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1.590 EUR | 2 1.590 EUR |
|||||
3 1.590 EUR | 4 1.590 EUR | 5 1.590 EUR | 6 1.590 EUR | 7 1.590 EUR | 8 1.590 EUR | 9 1.590 EUR |
10 1.590 EUR | 11 1.590 EUR | 12 1.590 EUR | 13 1.590 EUR | 14 1.590 EUR | 15 1.590 EUR | 16 1.590 EUR |
17 1.590 EUR | 18 1.590 EUR | 19 1.590 EUR | 20 1.590 EUR | 21 1.590 EUR | 22 1.590 EUR | 23 1.590 EUR |
24 1.590 EUR | 25 1.590 EUR | 26 1.590 EUR | 27 1.590 EUR | 28 1.590 EUR |
past
today
booked
Property Description
Top floor 87 sqm 3-bedrooms flat Buda side with amazing terrace with view of Buda, just at skirt of Castle district. 5th floor flat with elevator access hits with amazing view of Buda Castle.
In each room there are double beds, nice and comfortable layout.
Nearby many shops and groceries, Mom park shopping mall is in 15 minutes walk.
View more
Property Price
Price per month: 1.590 EUR +UTILITES
Minimum number of nights: 30
Security deposit: 2.500 EUR
Property Features
Apartment
Aircondition
Balcony
Dryer
Fast speed internet
Top floor
TV
Washing machine
Kitchen
Dishwasher
Oven
Sleeping Arragement
Bedroom 1
Bedroom 2
Bedroom 3
Property Address
Address: Mészáros street 12
VárosCity: Budapest
Area: 1st district
State: Budapest
Zip: 1016
Country: Hungary
Property Details
Property ID: 10126
Property Size: 87 m2
Rooms: 4
Bedrooms: 3
Bathrooms: 2
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed