Akácfa str. studio
Availability
September 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 690 EUR | 2 690 EUR | 3 690 EUR | 4 690 EUR | 5 690 EUR | 6 690 EUR |
|
| 7 690 EUR | 8 690 EUR | 9 690 EUR | 10 690 EUR | 11 690 EUR | 12 690 EUR | 13 690 EUR |
| 14 690 EUR | 15 690 EUR | 16 690 EUR | 17 690 EUR | 18 690 EUR | 19 690 EUR | 20 690 EUR |
| 21 690 EUR | 22 690 EUR | 23 690 EUR | 24 690 EUR | 25 690 EUR | 26 690 EUR | 27 690 EUR |
| 28 690 EUR | 29 690 EUR | 30 690 EUR |
||||
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 690 EUR | 2 690 EUR | 3 690 EUR | 4 690 EUR |
|||
| 5 690 EUR | 6 690 EUR | 7 690 EUR | 8 690 EUR | 9 690 EUR | 10 690 EUR | 11 690 EUR |
| 12 690 EUR | 13 690 EUR | 14 690 EUR | 15 690 EUR | 16 690 EUR | 17 690 EUR | 18 690 EUR |
| 19 690 EUR | 20 690 EUR | 21 690 EUR | 22 690 EUR | 23 690 EUR | 24 690 EUR | 25 690 EUR |
| 26 690 EUR | 27 690 EUR | 28 690 EUR | 29 690 EUR | 30 690 EUR | 31 690 EUR |
|
past
today
booked
Property Description
Charming 25sqm studio apartment at 7th district, Akácfa street in jewish quarter. Nearby there are many shops, restaurants and cafes. Studio has fast wifi, full-equipped kitchen, bedlinens and balcony. There is a common space shared with other two same studios.
Perfect choice for midterm stay in Budapest!
FIXED MOTHLY UTILITY: 110EUR
View more
Property Price
Price per month: 690 EUR + UTILITIES
Utility: 110 EUR /Month
Minimum number of nights: 30
Security deposit: 690 EUR
Property Features
Apartment
Aircondition
Balcony
Bed linen
Fast speed internet
Hair dryer
TV
Washing machine
Kitchen
Cooktop
Dining area
Fridge
Kitchen equipment (plates, glasses, pots etc.)
Microwave
Property Details
Property ID: 27561
Property Size: 25 m2
Rooms: 1
Bathrooms: 1
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
On the Map
Similar Listings
Balcony


