Szondi str. 2-bedrooms terrace flat
Availability
március 2023
h | K | s | c | p | s | v |
---|---|---|---|---|---|---|
1 1.350 EUR | 2 1.350 EUR | 3 1.350 EUR | 4 1.350 EUR | 5 1.350 EUR |
||
6 1.350 EUR | 7 1.350 EUR | 8 1.350 EUR | 9 1.350 EUR | 10 1.350 EUR | 11 1.350 EUR | 12 1.350 EUR |
13 1.350 EUR | 14 1.350 EUR | 15 1.350 EUR | 16 1.350 EUR | 17 1.350 EUR | 18 1.350 EUR | 19 1.350 EUR |
20 1.350 EUR | 21 1.350 EUR | 22 1.350 EUR | 23 1.350 EUR | 24 1.350 EUR | 25 1.350 EUR | 26 1.350 EUR |
27 1.350 EUR | 28 1.350 EUR | 29 1.350 EUR | 30 1.350 EUR | 31 1.350 EUR |
április 2023
h | K | s | c | p | s | v |
---|---|---|---|---|---|---|
1 1.350 EUR | 2 1.350 EUR |
|||||
3 1.350 EUR | 4 1.350 EUR | 5 1.350 EUR | 6 1.350 EUR | 7 1.350 EUR | 8 1.350 EUR | 9 1.350 EUR |
10 1.350 EUR | 11 1.350 EUR | 12 1.350 EUR | 13 1.350 EUR | 14 1.350 EUR | 15 1.350 EUR | 16 1.350 EUR |
17 1.350 EUR | 18 1.350 EUR | 19 1.350 EUR | 20 1.350 EUR | 21 1.350 EUR | 22 1.350 EUR | 23 1.350 EUR |
24 1.350 EUR | 25 1.350 EUR | 26 1.350 EUR | 27 1.350 EUR | 28 1.350 EUR | 29 1.350 EUR | 30 1.350 EUR |
past
today
booked
Property Description
Modern, design flat at district 6th top floor, 2-bedrooms with terrace with view of street and nice park. It’s perfect choose for midterm stay in Budapest!
View more
Property Price
Price per month: 1.350 EUR ALL INCLUDED
Minimum number of nights: 30
Security deposit: 1.000 EUR
Property Features
Apartment
Aircondition
Fast speed internet
Terrace
Top floor
TV
Washing machine
Building
Underground parking
Kitchen
Dishwasher
Oven
Sleeping Arragement
Bedroom 1
Bedroom 2
Property Details
Property ID: 10009
Property Size: 75 m2
Rooms: 0
Bedrooms: 2
Bathrooms: 2
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
On the Map






Similar Listings
Available