Szív str. studio 6th district
Availability
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 620 EUR | 2 620 EUR | 3 620 EUR | 4 620 EUR | 5 620 EUR |
||
6 620 EUR | 7 620 EUR | 8 620 EUR | 9 620 EUR | 10 620 EUR | 11 620 EUR | 12 620 EUR |
13 620 EUR | 14 620 EUR | 15 620 EUR | 16 620 EUR | 17 620 EUR | 18 620 EUR | 19 620 EUR |
20 620 EUR | 21 620 EUR | 22 620 EUR | 23 620 EUR | 24 620 EUR | 25 620 EUR | 26 620 EUR |
27 620 EUR | 28 620 EUR | 29 620 EUR | 30 620 EUR | 31 620 EUR |
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 620 EUR | 2 620 EUR |
|||||
3 620 EUR | 4 620 EUR | 5 620 EUR | 6 620 EUR | 7 620 EUR | 8 620 EUR | 9 620 EUR |
10 620 EUR | 11 620 EUR | 12 620 EUR | 13 620 EUR | 14 620 EUR | 15 620 EUR | 16 620 EUR |
17 620 EUR | 18 620 EUR | 19 620 EUR | 20 620 EUR | 21 620 EUR | 22 620 EUR | 23 620 EUR |
24 620 EUR | 25 620 EUR | 26 620 EUR | 27 620 EUR | 28 620 EUR |
past
today
booked
Property Description
A modern 25sqm studio flat in Szív street at 6th district, close to Andrássy Avenue, M1 metro. This studio has high-standard equipment: aircondition, dishwasher, washing machine-dryer. Apartment views to quiet courtyard.
Bed is convertible.
FIXED MONTHLY UTILITY COST: 60 EUR
View more
Property Price
Price per month: 620 EUR + UTILITIES
Minimum number of nights: 30
Security deposit: 620 EUR
Property Features
Apartment
Aircondition
Bed linen
Fast speed internet
Fast speed internet 1000Mbit/s
Garden view
Hair dryer
Washing machine
Kitchen
Coffee machine
Cooktop
Dishwasher
Fridge
Kitchen equipment
Microwave
Oven
Other Features
Fast speed internet 1000Mbit/s
Property Address
Address: Szív street 47.
VárosCity: Budapest
Area: 6th district
State: Budapest
Zip: 1063
Country: Hungary
Property Details
Property Status: Available
Property ID: 24867
Property Size: 25 m2
Rooms: 1
Bathrooms: 1
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
On the Map
Similar Listings
featured
Available