Székely M. str. 2-bedroom
Availability
January 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 1.300 EUR | 2 1.300 EUR | 3 1.300 EUR | 4 1.300 EUR |
|||
| 5 1.300 EUR | 6 1.300 EUR | 7 1.300 EUR | 8 1.300 EUR | 9 1.300 EUR | 10 1.300 EUR | 11 1.300 EUR |
| 12 1.300 EUR | 13 1.300 EUR | 14 1.300 EUR | 15 1.300 EUR | 16 1.300 EUR | 17 1.300 EUR | 18 1.300 EUR |
| 19 1.300 EUR | 20 1.300 EUR | 21 1.300 EUR | 22 1.300 EUR | 23 1.300 EUR | 24 1.300 EUR | 25 1.300 EUR |
| 26 1.300 EUR | 27 1.300 EUR | 28 1.300 EUR | 29 1.300 EUR | 30 1.300 EUR | 31 1.300 EUR |
|
February 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 1.300 EUR |
||||||
| 2 1.300 EUR | 3 1.300 EUR | 4 1.300 EUR | 5 1.300 EUR | 6 1.300 EUR | 7 1.300 EUR | 8 1.300 EUR |
| 9 1.300 EUR | 10 1.300 EUR | 11 1.300 EUR | 12 1.300 EUR | 13 1.300 EUR | 14 1.300 EUR | 15 1.300 EUR |
| 16 1.300 EUR | 17 1.300 EUR | 18 1.300 EUR | 19 1.300 EUR | 20 1.300 EUR | 21 1.300 EUR | 22 1.300 EUR |
| 23 1.300 EUR | 24 1.300 EUR | 25 1.300 EUR | 26 1.300 EUR | 27 1.300 EUR | 28 1.300 EUR |
|
past
today
booked
Property Description
Buses: 9, 100E, 914
View more
Property Price
Price per month: 1.300 EUR +UTILITIES
Minimum number of nights: 30
Security deposit: 1.300 EUR
Property Features
Apartment
Aircondition
Balcony
Bed linen
Fast speed internet 500Mbit/s
Hair dryer
Home Office
Iron
Street View
TV
Washing machine
Kitchen
Coffee machine
Cooktop
Dining area
Dishwasher
Fridge
kettle
Kitchen equipment
Microwave
Oven
Toaster
Property Address
Address: Székely M. str. 8.
VárosCity: Budapest
Area: 6th district
State: Budapest
Zip: 1061
Country: Hungary
Property Details
Property Status: Pet Friendly
Property ID: 35021
Property Size: 85 m2
Rooms: 3
Bedrooms: 2
Bathrooms: 2
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
On the Map
Similar Listings
Available
Pet Friendly
Available
Balcony


