Széchenyi str. 1-bedroom
Availability
szeptember 2023
h | K | s | c | p | s | v |
---|---|---|---|---|---|---|
1 890 EUR | 2 890 EUR | 3 890 EUR |
||||
4 890 EUR | 5 890 EUR | 6 890 EUR | 7 890 EUR | 8 890 EUR | 9 890 EUR | 10 890 EUR |
11 890 EUR | 12 890 EUR | 13 890 EUR | 14 890 EUR | 15 890 EUR | 16 890 EUR | 17 890 EUR |
18 890 EUR | 19 890 EUR | 20 890 EUR | 21 890 EUR | 22 890 EUR | 23 890 EUR | 24 890 EUR |
25 890 EUR | 26 890 EUR | 27 890 EUR | 28 890 EUR | 29 890 EUR | 30 890 EUR |
október 2023
h | K | s | c | p | s | v |
---|---|---|---|---|---|---|
1 890 EUR |
||||||
2 890 EUR | 3 890 EUR | 4 890 EUR | 5 890 EUR | 6 890 EUR | 7 890 EUR | 8 890 EUR |
9 890 EUR | 10 890 EUR | 11 890 EUR | 12 890 EUR | 13 890 EUR | 14 890 EUR | 15 890 EUR |
16 890 EUR | 17 890 EUR | 18 890 EUR | 19 890 EUR | 20 890 EUR | 21 890 EUR | 22 890 EUR |
23 890 EUR | 24 890 EUR | 25 890 EUR | 26 890 EUR | 27 890 EUR | 28 890 EUR | 29 890 EUR |
30 890 EUR | 31 890 EUR |
past
today
booked
Property Description
An charming and coyz apartment in heart of Budapest, at district 5th, Széchenyi street few steps to Parliament, Széchenyi Chain-bridge, St.Stephen’s Basilica. Tram nu.2 and metro M3 are in 5-7 minutes walk.
Apartment consists of 2 levels, on first level living-room area and kitchen, second floor bedroom area (not separeted with walls of living-room) and bathroom. The flat is located on ground floor and views to quiet street.
View more
Property Price
Price per month: 890 EUR + UTILITIES
Minimum number of nights: 30
Security deposit: 900 EUR
Property Features
Apartment
Bed linen
Fast speed internet
Iron
Street View
TV
Washing machine
Kitchen
Cooktop
Dining area
Dishwasher
Fridge
Kitchen Equipment
microwave
Oven
Property Details
Property Status: Booked
Property ID: 23185
Property Size: 62 m2
Rooms: 2
Bedrooms: 1
Bathrooms: 1
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
On the Map






Similar Listings
featured
Available
featured
Available
featured
Available