Rózsa str. 1-bedroom
Availability
június 2023
h | K | s | c | p | s | v |
---|---|---|---|---|---|---|
1 880 EUR | 2 880 EUR | 3 880 EUR | 4 880 EUR |
|||
5 880 EUR | 6 880 EUR | 7 880 EUR | 8 880 EUR | 9 880 EUR | 10 880 EUR | 11 880 EUR |
12 880 EUR | 13 880 EUR | 14 880 EUR | 15 880 EUR | 16 880 EUR | 17 880 EUR | 18 880 EUR |
19 880 EUR | 20 880 EUR | 21 880 EUR | 22 880 EUR | 23 880 EUR | 24 880 EUR | 25 880 EUR |
26 880 EUR | 27 880 EUR | 28 880 EUR | 29 880 EUR | 30 880 EUR |
július 2023
h | K | s | c | p | s | v |
---|---|---|---|---|---|---|
1 880 EUR | 2 880 EUR |
|||||
3 880 EUR | 4 880 EUR | 5 880 EUR | 6 880 EUR | 7 880 EUR | 8 880 EUR | 9 880 EUR |
10 880 EUR | 11 880 EUR | 12 880 EUR | 13 880 EUR | 14 880 EUR | 15 880 EUR | 16 880 EUR |
17 880 EUR | 18 880 EUR | 19 880 EUR | 20 880 EUR | 21 880 EUR | 22 880 EUR | 23 880 EUR |
24 880 EUR | 25 880 EUR | 26 880 EUR | 27 880 EUR | 28 880 EUR | 29 880 EUR | 30 880 EUR |
31 880 EUR |
past
today
booked
Property Description
3rd floor one-bedroom apartment in classical downtown building at 6th district, few steps to Nyugati, M3 metro and Tram nu.4 / 6 are in walking distance.
It’s on the top floor, no elevator in building.
View more
Property Price
Price per month: 880 EUR + UTILITIES
Minimum number of nights: 30
Security deposit: 900 EUR
Property Features
Apartment
Aircondition
Bed linen
Fast speed internet
Street View
Top floor
Washing machine
Kitchen
Cooktop
Dining area
Fridge
Kitchen Equipment
microwave
Oven
Property Details
Property ID: 17895
Property Size: 60 m2
Rooms: 2
Bedrooms: 1
Bathrooms: 1
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
On the Map






Similar Listings
featured
Available
Available