Kosciuszko Tade str. balcony 2-bedrooms
Availability
március 2023
h | K | s | c | p | s | v |
---|---|---|---|---|---|---|
1 950 EUR | 2 950 EUR | 3 950 EUR | 4 950 EUR | 5 950 EUR |
||
6 950 EUR | 7 950 EUR | 8 950 EUR | 9 950 EUR | 10 950 EUR | 11 950 EUR | 12 950 EUR |
13 950 EUR | 14 950 EUR | 15 950 EUR | 16 950 EUR | 17 950 EUR | 18 950 EUR | 19 950 EUR |
20 950 EUR | 21 950 EUR | 22 950 EUR | 23 950 EUR | 24 950 EUR | 25 950 EUR | 26 950 EUR |
27 950 EUR | 28 950 EUR | 29 950 EUR | 30 950 EUR | 31 950 EUR |
április 2023
h | K | s | c | p | s | v |
---|---|---|---|---|---|---|
1 950 EUR | 2 950 EUR |
|||||
3 950 EUR | 4 950 EUR | 5 950 EUR | 6 950 EUR | 7 950 EUR | 8 950 EUR | 9 950 EUR |
10 950 EUR | 11 950 EUR | 12 950 EUR | 13 950 EUR | 14 950 EUR | 15 950 EUR | 16 950 EUR |
17 950 EUR | 18 950 EUR | 19 950 EUR | 20 950 EUR | 21 950 EUR | 22 950 EUR | 23 950 EUR |
24 950 EUR | 25 950 EUR | 26 950 EUR | 27 950 EUR | 28 950 EUR | 29 950 EUR | 30 950 EUR |
past
today
booked
Property Description
Lovely and cozy 59 sqm 2-bedrooms flat at 1st disrict, few steps to Deli railway station, Castle District and Szell Kalman ter. Apartment is located on 3rd floor, small balcony views to quiet garden. Main bedroom has doublebed, second room has single bed.
View more
Property Price
Price per month: 950 EUR +UTILITIES
Minimum number of nights: 30
Security deposit: 950 EUR
Property Features
Apartment
Balcony
Bed linen
Dryer
Home Office
Street View
Washing machine
Building
Elevator
Kitchen
Cooktop
Dishwasher
Fridge
Kitchen Equipment
Oven
Property Address
Address: Kosciuszko Tade street 18
City: Budapest
Area: 1st district
County: Budapest
Zip: 1014
Country: Hungary
Property Details
Property ID: 13575
Property Size: 59 m2
Rooms: 3
Bedrooms: 2
Bathrooms: 1.5
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
On the Map






Similar Listings
Available