Király str. 1-bedroom flat
Availability
December 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1.190 EUR | 2 1.190 EUR | 3 1.190 EUR |
||||
4 1.190 EUR | 5 1.190 EUR | 6 1.190 EUR | 7 1.190 EUR | 8 1.190 EUR | 9 1.190 EUR | 10 1.190 EUR |
11 1.190 EUR | 12 1.190 EUR | 13 1.190 EUR | 14 1.190 EUR | 15 1.190 EUR | 16 1.190 EUR | 17 1.190 EUR |
18 1.190 EUR | 19 1.190 EUR | 20 1.190 EUR | 21 1.190 EUR | 22 1.190 EUR | 23 1.190 EUR | 24 1.190 EUR |
25 1.190 EUR | 26 1.190 EUR | 27 1.190 EUR | 28 1.190 EUR | 29 1.190 EUR | 30 1.190 EUR | 31 1.190 EUR |
January 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1.190 EUR | 2 1.190 EUR | 3 1.190 EUR | 4 1.190 EUR | 5 1.190 EUR | 6 1.190 EUR | 7 1.190 EUR |
8 1.190 EUR | 9 1.190 EUR | 10 1.190 EUR | 11 1.190 EUR | 12 1.190 EUR | 13 1.190 EUR | 14 1.190 EUR |
15 1.190 EUR | 16 1.190 EUR | 17 1.190 EUR | 18 1.190 EUR | 19 1.190 EUR | 20 1.190 EUR | 21 1.190 EUR |
22 1.190 EUR | 23 1.190 EUR | 24 1.190 EUR | 25 1.190 EUR | 26 1.190 EUR | 27 1.190 EUR | 28 1.190 EUR |
29 1.190 EUR | 30 1.190 EUR | 31 1.190 EUR |
past
today
booked
Property Description
We offer this comfortable and modern 3rd floor, 65sqm 1-bedroom apartment in heart of Budapest at Kiraly street.
View more
Property Price
Price per month: 1.190 EUR +UTILITIES
Minimum number of nights: 30
Security deposit: 1.000 EUR
Property Features
Apartment
Aircondition
Bed linen
Fast speed internet
Street View
Top floor
TV
Washing machine
Building
Elevator
Kitchen
Cooktop
Dishwasher
Fridge
Kitchen Equipment
Oven
Sleeping Arragement
Bedroom 1
Property Details
Property Status: Booked
Property ID: 13348
Property Size: 60 m2
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
On the Map






Similar Listings
featured
Available
featured