Kazinczy str. 1-bedroom flat
Availability
március 2023
h | K | s | c | p | s | v |
---|---|---|---|---|---|---|
1 890 EUR | 2 890 EUR | 3 890 EUR | 4 890 EUR | 5 890 EUR |
||
6 890 EUR | 7 890 EUR | 8 890 EUR | 9 890 EUR | 10 890 EUR | 11 890 EUR | 12 890 EUR |
13 890 EUR | 14 890 EUR | 15 890 EUR | 16 890 EUR | 17 890 EUR | 18 890 EUR | 19 890 EUR |
20 890 EUR | 21 890 EUR | 22 890 EUR | 23 890 EUR | 24 890 EUR | 25 890 EUR | 26 890 EUR |
27 890 EUR | 28 890 EUR | 29 890 EUR | 30 890 EUR | 31 890 EUR |
április 2023
h | K | s | c | p | s | v |
---|---|---|---|---|---|---|
1 890 EUR | 2 890 EUR |
|||||
3 890 EUR | 4 890 EUR | 5 890 EUR | 6 890 EUR | 7 890 EUR | 8 890 EUR | 9 890 EUR |
10 890 EUR | 11 890 EUR | 12 890 EUR | 13 890 EUR | 14 890 EUR | 15 890 EUR | 16 890 EUR |
17 890 EUR | 18 890 EUR | 19 890 EUR | 20 890 EUR | 21 890 EUR | 22 890 EUR | 23 890 EUR |
24 890 EUR | 25 890 EUR | 26 890 EUR | 27 890 EUR | 28 890 EUR | 29 890 EUR | 30 890 EUR |
past
today
booked
Property Description
A cozy 2nd floor 45 sqm apartment in middle of jewish quarter in famous Kazinczy street. Apartment offers perfect stay for few months tenant in bustling area of 7th district.
M2 subway is only 5-8 minutes walk. Tram nu. 47 and 49 5-8 minutes walk.
View more
Property Price
Price per month: 890 EUR + UTILITIES
Minimum number of nights: 30
Security deposit: 750 EUR
Property Features
Apartment
Bed linen
Fast speed internet
Street View
TV
Washing machine
Kitchen
Cooktop
Dining area
Dishwasher
Fridge
Kitchen Equipment
microwave
Oven
Property Address
Address: Kazinczy street 35
City: Budapest
Area: 7th district
County: Budapest
Zip: 1075
Country: Hungary
Property Details
Property ID: 15172
Property Size: 48 m2
Rooms: 2
Bedrooms: 1
Bathrooms: 1
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
On the Map






Similar Listings
Booked
featured