Károlyi str. 1-bedroom 5th district
Availability
szeptember 2023
h | K | s | c | p | s | v |
---|---|---|---|---|---|---|
1 890 EUR | 2 890 EUR | 3 890 EUR |
||||
4 890 EUR | 5 890 EUR | 6 890 EUR | 7 890 EUR | 8 890 EUR | 9 890 EUR | 10 890 EUR |
11 890 EUR | 12 890 EUR | 13 890 EUR | 14 890 EUR | 15 890 EUR | 16 890 EUR | 17 890 EUR |
18 890 EUR | 19 890 EUR | 20 890 EUR | 21 890 EUR | 22 890 EUR | 23 890 EUR | 24 890 EUR |
25 890 EUR | 26 890 EUR | 27 890 EUR | 28 890 EUR | 29 890 EUR | 30 890 EUR |
október 2023
h | K | s | c | p | s | v |
---|---|---|---|---|---|---|
1 890 EUR |
||||||
2 890 EUR | 3 890 EUR | 4 890 EUR | 5 890 EUR | 6 890 EUR | 7 890 EUR | 8 890 EUR |
9 890 EUR | 10 890 EUR | 11 890 EUR | 12 890 EUR | 13 890 EUR | 14 890 EUR | 15 890 EUR |
16 890 EUR | 17 890 EUR | 18 890 EUR | 19 890 EUR | 20 890 EUR | 21 890 EUR | 22 890 EUR |
23 890 EUR | 24 890 EUR | 25 890 EUR | 26 890 EUR | 27 890 EUR | 28 890 EUR | 29 890 EUR |
30 890 EUR | 31 890 EUR |
past
today
booked
Property Description
We offer this top-floor (7th) one-bedroom apartment in very heart of Budapest at Károlyi street, district 5th. The shopping street Váci street, Danube river, Great Market Hall are in 3-5 minutes walk.
The small bedroom area is separated of living-room space,
View more
Property Price
Price per month: 890 EUR + UTILITIES
Minimum number of nights: 30
Security deposit: 900 EUR
Property Features
Apartment
Aircondition
Bed linen
Fast speed internet
Street View
Top floor
TV
Washing machine
Building
Elevator
Kitchen
Cooktop
Dining area
Fridge
Kitchen Equipment
microwave
Oven
Property Details
Property ID: 19543
Property Size: 45 m2
Rooms: 2
Bedrooms: 1
Bathrooms: 1
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
On the Map






Similar Listings
featured
Available
featured
Available
featured
Available