Haller str. 2-bedrooms flat balcony
Availability
December 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1.490 EUR | 2 1.490 EUR | 3 1.490 EUR |
||||
4 1.490 EUR | 5 1.490 EUR | 6 1.490 EUR | 7 1.490 EUR | 8 1.490 EUR | 9 1.490 EUR | 10 1.490 EUR |
11 1.490 EUR | 12 1.490 EUR | 13 1.490 EUR | 14 1.490 EUR | 15 1.490 EUR | 16 1.490 EUR | 17 1.490 EUR |
18 1.490 EUR | 19 1.490 EUR | 20 1.490 EUR | 21 1.490 EUR | 22 1.490 EUR | 23 1.490 EUR | 24 1.490 EUR |
25 1.490 EUR | 26 1.490 EUR | 27 1.490 EUR | 28 1.490 EUR | 29 1.490 EUR | 30 1.490 EUR | 31 1.490 EUR |
January 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1.490 EUR | 2 1.490 EUR | 3 1.490 EUR | 4 1.490 EUR | 5 1.490 EUR | 6 1.490 EUR | 7 1.490 EUR |
8 1.490 EUR | 9 1.490 EUR | 10 1.490 EUR | 11 1.490 EUR | 12 1.490 EUR | 13 1.490 EUR | 14 1.490 EUR |
15 1.490 EUR | 16 1.490 EUR | 17 1.490 EUR | 18 1.490 EUR | 19 1.490 EUR | 20 1.490 EUR | 21 1.490 EUR |
22 1.490 EUR | 23 1.490 EUR | 24 1.490 EUR | 25 1.490 EUR | 26 1.490 EUR | 27 1.490 EUR | 28 1.490 EUR |
29 1.490 EUR | 30 1.490 EUR | 31 1.490 EUR |
past
today
booked
Property Description
Modern high floor aparment with elevator access in 9th district. There are 2 bedrooms, each with doublebed, living-room, kitchen and bathroom. Nearby tons of shops, restaurants and cafés.
View more
Property Price
Price per month: 1.490 EUR
Minimum number of nights: 30
Security deposit: 1.400 EUR
Property Features
Apartment
Aircondition
Balcony
Fast speed internet
Top floor
TV
Washing machine
Building
Parking Plot
Kitchen
Oven
Sleeping Arragement
Bedroom 1
Bedroom 2
Property Details
Property ID: 10504
Property Size: 70 m2
Rooms: 3
Bedrooms: 2
Bathrooms: 1
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
On the Map






Similar Listings
Booked
featured
Available