Gutenberg square 1-bedroom flat
Availability
március 2023
h | K | s | c | p | s | v |
---|---|---|---|---|---|---|
1 1.090 EUR | 2 1.090 EUR | 3 1.090 EUR | 4 1.090 EUR | 5 1.090 EUR |
||
6 1.090 EUR | 7 1.090 EUR | 8 1.090 EUR | 9 1.090 EUR | 10 1.090 EUR | 11 1.090 EUR | 12 1.090 EUR |
13 1.090 EUR | 14 1.090 EUR | 15 1.090 EUR | 16 1.090 EUR | 17 1.090 EUR | 18 1.090 EUR | 19 1.090 EUR |
20 1.090 EUR | 21 1.090 EUR | 22 1.090 EUR | 23 1.090 EUR | 24 1.090 EUR | 25 1.090 EUR | 26 1.090 EUR |
27 1.090 EUR | 28 1.090 EUR | 29 1.090 EUR | 30 1.090 EUR | 31 1.090 EUR |
április 2023
h | K | s | c | p | s | v |
---|---|---|---|---|---|---|
1 1.090 EUR | 2 1.090 EUR |
|||||
3 1.090 EUR | 4 1.090 EUR | 5 1.090 EUR | 6 1.090 EUR | 7 1.090 EUR | 8 1.090 EUR | 9 1.090 EUR |
10 1.090 EUR | 11 1.090 EUR | 12 1.090 EUR | 13 1.090 EUR | 14 1.090 EUR | 15 1.090 EUR | 16 1.090 EUR |
17 1.090 EUR | 18 1.090 EUR | 19 1.090 EUR | 20 1.090 EUR | 21 1.090 EUR | 22 1.090 EUR | 23 1.090 EUR |
24 1.090 EUR | 25 1.090 EUR | 26 1.090 EUR | 27 1.090 EUR | 28 1.090 EUR | 29 1.090 EUR | 30 1.090 EUR |
past
today
booked
Property Description
Contemporary 64 sqm home in one of Budapest’s most beautiful heritage buildings. Slim mid-century modern furniture and lush, overflowing plants add a modern edge to original Art Nouveau features.
Centrally located, with excellent public transport connections (Tram nu. 4 and 6, M2 metro)
View more
Property Price
Price per month: 1.090 EUR + UTILITIES
Property Features
Apartment
Bed linen
Fast speed internet
Home Office
Street View
Top floor
TV
Washing machine
Building
Elevator
Kitchen
Cooktop
Dining area
Fridge
Kitchen Equipment
microwave
Oven
Property Details
Property ID: 15496
Property Size: 64 m2
Rooms: 2
Bedrooms: 1
Bathrooms: 1
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
On the Map






Similar Listings
Booked
Available