Frankel Leo str. 1br -roof terrace Buda
Availability
március 2023
h | K | s | c | p | s | v |
---|---|---|---|---|---|---|
1 1.290 EUR | 2 1.290 EUR | 3 1.290 EUR | 4 1.290 EUR | 5 1.290 EUR |
||
6 1.290 EUR | 7 1.290 EUR | 8 1.290 EUR | 9 1.290 EUR | 10 1.290 EUR | 11 1.290 EUR | 12 1.290 EUR |
13 1.290 EUR | 14 1.290 EUR | 15 1.290 EUR | 16 1.290 EUR | 17 1.290 EUR | 18 1.290 EUR | 19 1.290 EUR |
20 1.290 EUR | 21 1.290 EUR | 22 1.290 EUR | 23 1.290 EUR | 24 1.290 EUR | 25 1.290 EUR | 26 1.290 EUR |
27 1.290 EUR | 28 1.290 EUR | 29 1.290 EUR | 30 1.290 EUR | 31 1.290 EUR |
április 2023
h | K | s | c | p | s | v |
---|---|---|---|---|---|---|
1 1.290 EUR | 2 1.290 EUR |
|||||
3 1.290 EUR | 4 1.290 EUR | 5 1.290 EUR | 6 1.290 EUR | 7 1.290 EUR | 8 1.290 EUR | 9 1.290 EUR |
10 1.290 EUR | 11 1.290 EUR | 12 1.290 EUR | 13 1.290 EUR | 14 1.290 EUR | 15 1.290 EUR | 16 1.290 EUR |
17 1.290 EUR | 18 1.290 EUR | 19 1.290 EUR | 20 1.290 EUR | 21 1.290 EUR | 22 1.290 EUR | 23 1.290 EUR |
24 1.290 EUR | 25 1.290 EUR | 26 1.290 EUR | 27 1.290 EUR | 28 1.290 EUR | 29 1.290 EUR | 30 1.290 EUR |
past
today
booked
Property Description
Classic high-floor apartment with an amazing roof terrace in district 2, Frankel Leo street.
View more
Property Price
Price per month: 1.290 EUR +UTILITIES
Minimum number of nights: 30
Security deposit: 1.300 EUR
Property Features
Apartment
Aircondition
Fast speed internet
Terrace
Top floor
TV
Washing machine
Kitchen
Oven
Sleeping Arragement
Bedroom 1
Property Details
Property ID: 10657
Property Size: 85 m2
Rooms: 2
Bedrooms: 1
Bathrooms: 1.5
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
On the Map






Similar Listings
Booked
featured