Buday László str. 2-bedroom terrace flat
Availability
február 2023
h | K | s | c | p | s | v |
---|---|---|---|---|---|---|
1 1.250 EUR | 2 1.250 EUR | 3 1.250 EUR | 4 1.250 EUR | 5 1.250 EUR |
||
6 1.250 EUR | 7 1.250 EUR | 8 1.250 EUR | 9 1.250 EUR | 10 1.250 EUR | 11 1.250 EUR | 12 1.250 EUR |
13 1.250 EUR | 14 1.250 EUR | 15 1.250 EUR | 16 1.250 EUR | 17 1.250 EUR | 18 1.250 EUR | 19 1.250 EUR |
20 1.250 EUR | 21 1.250 EUR | 22 1.250 EUR | 23 1.250 EUR | 24 1.250 EUR | 25 1.250 EUR | 26 1.250 EUR |
27 1.250 EUR | 28 1.250 EUR |
március 2023
h | K | s | c | p | s | v |
---|---|---|---|---|---|---|
1 1.250 EUR | 2 1.250 EUR | 3 1.250 EUR | 4 1.250 EUR | 5 1.250 EUR |
||
6 1.250 EUR | 7 1.250 EUR | 8 1.250 EUR | 9 1.250 EUR | 10 1.250 EUR | 11 1.250 EUR | 12 1.250 EUR |
13 1.250 EUR | 14 1.250 EUR | 15 1.250 EUR | 16 1.250 EUR | 17 1.250 EUR | 18 1.250 EUR | 19 1.250 EUR |
20 1.250 EUR | 21 1.250 EUR | 22 1.250 EUR | 23 1.250 EUR | 24 1.250 EUR | 25 1.250 EUR | 26 1.250 EUR |
27 1.250 EUR | 28 1.250 EUR | 29 1.250 EUR | 30 1.250 EUR | 31 1.250 EUR |
past
today
booked
Property Description
Unique place in Buda side, 2nd district, top floor apartment (no elevator) with amazing terrace! Apartment has 2 bedrooms, 2 bathrooms, 2 toilets.
Nearby tons of cafes, shops and restaurants. Tram nu. 4 and 6 in 3 minutes walk, M2 subway 10 minutes walk.
View more
Property Price
Price per month: 1.250 EUR + UTILITIES
Minimum number of nights: 30
Security deposit: 1.250 EUR
Property Features
Apartment
Aircondition
Bed linen
Fast speed internet
Home Office
Terrace
Top floor
TV
Washing machine
Kitchen
Cooktop
Dining area
Dishwasher
Fridge
Kitchen Equipment
Oven
Property Address
Address: Buday László street 7
City: Budapest
Area: 2nd district
State: Budapest
Zip: 1024
Country: Hungary
Property Details
Property Status: Available
Property ID: 13983
Property Size: 102 m2
Rooms: 3
Bedrooms: 2
Bathrooms: 2
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
On the Map






Similar Listings
Booked
Booked