Bank street 1-bedroom flat
Availability
június 2023
h | K | s | c | p | s | v |
---|---|---|---|---|---|---|
1 920 EUR | 2 920 EUR | 3 920 EUR | 4 920 EUR |
|||
5 920 EUR | 6 920 EUR | 7 920 EUR | 8 920 EUR | 9 920 EUR | 10 920 EUR | 11 920 EUR |
12 920 EUR | 13 920 EUR | 14 920 EUR | 15 920 EUR | 16 920 EUR | 17 920 EUR | 18 920 EUR |
19 920 EUR | 20 920 EUR | 21 920 EUR | 22 920 EUR | 23 920 EUR | 24 920 EUR | 25 920 EUR |
26 920 EUR | 27 920 EUR | 28 920 EUR | 29 920 EUR | 30 920 EUR |
július 2023
h | K | s | c | p | s | v |
---|---|---|---|---|---|---|
1 920 EUR | 2 920 EUR |
|||||
3 920 EUR | 4 920 EUR | 5 920 EUR | 6 920 EUR | 7 920 EUR | 8 920 EUR | 9 920 EUR |
10 920 EUR | 11 920 EUR | 12 920 EUR | 13 920 EUR | 14 920 EUR | 15 920 EUR | 16 920 EUR |
17 920 EUR | 18 920 EUR | 19 920 EUR | 20 920 EUR | 21 920 EUR | 22 920 EUR | 23 920 EUR |
24 920 EUR | 25 920 EUR | 26 920 EUR | 27 920 EUR | 28 920 EUR | 29 920 EUR | 30 920 EUR |
31 920 EUR |
past
today
booked
Property Description
An elegant, stlyish 2nd floor apartment at 5th district, Bank street, few steps to St. Stephen’s Basilica. Apartment has spacious open-air concept living-room, bedroom with doublebed and bathroom, storage room with washing machine.
View more
Property Price
Price per month: 920 EUR +UTILITIES
Minimum number of nights: 15
Security deposit: 900 EUR
Property Features
Apartment
Bed linen
Fast speed internet
Home Office
Street View
TV
Washing machine
Building
Elevator
Kitchen
Cooktop
Dining area
Dishwasher
Fridge
Kitchen Equipment
microwave
Oven
Property Address
Address: Bank street 5
City: Budapest
Area: 5th district
County: Budapest
State: Budapest
Zip: 1051
Country: Hungary
Property Details
Property ID: 14922
Property Size: 40 m2
Rooms: 2
Bedrooms: 1
Bathrooms: 1
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
On the Map






Similar Listings
featured
Available